"Heritage is written in blood."
A young Black man discovers his dark ancestral legacy when pursued by an ancient entity seeking vengeance for historical crimes. Socially conscious cerebral horror tapping the proven success of Get Out and Fresh — with multi-picture franchise revenue optionality built in from day one.
| Title | Year | Production Budget | Worldwide Box Office | Return Multiple | Distributor |
|---|---|---|---|---|---|
| Get Out | 2017 | $4.5M | $255M | 56.7× | Universal / Blumhouse |
| Split | 2016 | $9M | $278M | 30.9× | Universal / Blumhouse |
| Sinners | 2025 | $90M | $370M | 4.1× | Warner Bros. |
| Us | 2019 | $20M | $256M | 12.8× | Universal / Monkeypaw |
| Hereditary | 2018 | $10M | $80M | 8.0× | A24 |
| Barbarian | 2022 | $4.5M | $45M | 10.0× | 20th Century / New Regency |
Box-office figures are rounded lifetime theatrical performance per widely-reported industry sources. Streaming and ancillary performance not reflected. Past performance of comparable titles does not guarantee or imply any future return.
| Finance Component | Amount | % of Budget | Status |
|---|---|---|---|
| Irish Section 481 Tax Credit | €1,200,000 | 40.0% | ✦ Secured |
| Screen Ireland Production Finance | €500,000 | 16.6% | In Process |
| Regional Funding | €300,000 | 10.0% | In Process |
| Sales Minimum Guarantee | €750,000 | 25.0% | Triggered by Talent |
| Total Soft Money Target | €2,750,000 | 91.6% | |
| Equity Required (Current) | €1,800,941 | 60.0% | Investor Opportunity |
| Residual Equity Gap (at full close) | €250,941 | 8.4% | Residual |
| TOTAL BUDGET | €3,001,569 | 100% |
Express Interest · Request Full Data Room
Whether you're an investor, sales agent, distributor, or potential partner — we'd love to hear from you. Complete the form below or email us directly, and we'll respond with the full data room and any materials you need.