An award-winning, vertically integrated media company producing premium film and television content for global audiences — London · Dublin · Los Angeles
The Markit Group is not a single-project production company. We are a multi-territory media business with three registered entities, five revenue streams, a 13-project slate, and a 500+ member community ecosystem — built to produce, distribute, and grow.
60 Tottenham Court Road, Suite 4369a, Fitzrovia, London, W1T 2EW
Primary trading entity and group holding company. Leads slate development, investor relations, community, publishing, and UK-based productions. Home of the Markit Academy and Raindance Producer Pathway partnership.
Registered: Ireland | Operating from Dublin
Irish production arm. Maximises Section 481 Film Tax Credit (40% gross / 32% net of total budget). Produces Irish-qualifying shoots. Key vehicle for UK/Ireland co-production structures.
Registered: Delaware | Los Angeles, California
US production arm. Provides access to multi-state US credits, IRS Tax Codes 168 & 181 (100% deduction against IRS tax liability), and 501(c)(3) structures for qualifying US investors.
| Stream | Activity | Current Traction | Revenue Model |
|---|---|---|---|
| Production | Film & TV development, packaging, financing, and production | 13-project slate; 1 pre-production; 3 packaging for 2026; $20M+ raised | EP/producer fees, profit participation, production margins |
| Community | Tiered membership — Free, Producer (£199/yr), Inner Circle (£997/yr) | 500+ members and growing | Annual subscription revenue; upgrade pathway |
| Education | Markit Academy; Raindance Producer Pathway; YouTube content | Raindance partnership confirmed; YouTube live | Course sales; academy licensing; partnership fees |
| Events | Producer Summits, pitch events, industry networking | Regular events; Inner Circle receive free Summit access | Ticket sales; sponsor fees; corporate partnerships |
| Publishing | The Filmmaker's Blueprint — film finance guide | Available across community tiers | Direct sales; bundled with memberships |
The Markit Group offers three clearly defined investment entry points. Each path carries a different structure, minimum commitment, and risk/return profile. All three are open simultaneously and can be combined.
Back one, several, or every film on the Markit 2026–2028 slate
A $150M equity & debt fund — professionally managed by The Markit Group
Direct equity in The Markit Group — become a registered shareholder
An investor can participate across multiple paths simultaneously — for example, backing The Unravelling as a Path 1 film investment while also committing capital to the Path 2 Markit Film Fund. Contact us to discuss a bespoke structure.
| Feature | Path 1 — Film Investment | Path 2 — Film Fund | Path 3 — Shareholder |
|---|---|---|---|
| Minimum Investment | From £25,000 | $5,000,000 | TBC |
| Structure | Equity / Debt / Combined per project | Equity & Debt Fund | Company Equity |
| Who Selects Projects | The investor | The Markit Group (fund manager) | N/A — exposure to all activity |
| Return Mechanism | Recoupment waterfall + profit share | Fund-level returns + reporting | Growth + dividends + exit |
| Tax Advantages | Per-project (EIS, 481, IRS 168/181) | Portfolio-level (combined) | Investor-specific |
| Risk Profile | Project-specific | Diversified (managed) | Company-level |
| Investment Horizon | 18–36 months per project | Fund lifecycle | Medium to long-term |
| Completion Bond | On projects above £2M | Per qualifying production | N/A |
The Markit Group's three-entity, three-territory structure gives investors access to one of the widest ranges of film tax incentives available anywhere in the world — reducing exposure from day one.
Important: All tax reliefs depend on individual investor circumstances, residency, and final regulatory determination. Prospective investors should take independent tax advice before subscribing. Film investment is a high-risk asset class — investors should be prepared for the possibility of total loss of capital.
Founded in 2023. In under three years, Markit has established a multi-territory infrastructure, assembled an Oscar-calibre creative network, and secured $20M+ in production finance.
Netflix, Prime, Apple TV+, Hulu, and Peacock are actively commissioning in psychological thriller, horror, and prestige drama — precisely the genres anchoring the Markit slate.
UK and Irish tax credit regimes (Section 481 at 32% net, AVEC/IFTC at 53%) and US IRS Codes 168/181 make The Markit Group among the most tax-efficient creative investments globally.
Independent psychological thriller and horror films at sub-$10M budgets have delivered the highest return multiples in contemporary cinema. Get Out returned 56.7× its budget.
The 2026–2028 slate spans features, TV series, and short-form content across five genres and three production territories. Entry points run from £15,000 to $6.4M.
| # | Project | Genre | Budget | Raise Required | Status | View |
|---|---|---|---|---|---|---|
| 01 | The Last Occupant | Suspense Thriller | £425,750 | £25,000 Closes Finance | Pre-Production | View → |
| 02 | The Unravelling | Psychological Thriller | €3,850,000 | €2,618,000 | Packaging | View → |
| 03 | Charlie Safe Home | WWI War Drama | £9,600,000 | £6,400,000 | Packaging | Slate → |
| 04 | Sins of Man | Cerebral Horror | €3,001,569 | €2,040,000 | Pre-Production | View → |
| 05 | Ellie & Brenna | Coming of Age / LGBTQ+ | $516,047 | $250,000 | Pre-Production | Slate → |
| 06 | Matchmakers | TV Sitcom (6×30) | £250K/ep | ~£150K/ep | Pre-Production | Slate → |
| 07 | A Christmas Murder Mystery? | Murder Mystery / Comedy | $10–20M | TBC | Development | Slate → |
| 08 | The Miracle Maneuver | Action Thriller | $10,000,000 | TBC | Development | Slate → |
| 09 | Nemesis: Operation Mercury | Action Horror | $6–12M | TBC | Development | Slate → |
| 10 | Anonymous | TV Spy Thriller (4×60) | TBC | TBC | Development | Slate → |
| 11 | The Jam Kitchen | Music / Food TV (6×30) | £150K/ep | TBC | Development | View → |
| 12 | The Light Unseen | Psychological Horror | £1,500,000 | TBC | Development | Slate → |
| 13 | Match | Short / Thriller | £15,000 | TBC | Development | Slate → |
The following five projects represent the most immediately actionable investment opportunities — each with soft money secured, talent in negotiation or attached, and clear distribution pathways confirmed.
| Genre | Suspense Thriller — Feature Film |
| Budget | £425,750 |
| Investment Ask | £25,000 — this single investment triggers production |
| Finance Secured | £400,750 (94%) — equity, UK tax credits, distribution guarantee |
| Distribution | Quantify Sales — projected $2M+ in sales |
| Cast | William Moseley (Chronicles of Narnia, The Royals), Lia Williams (The Crown), Ben Miles (Hijack), Phil Davis (Vera Drake), Stella Gonet (The Crown), Theo Barklem-Biggs (Rogue One, Peaky Blinders) |
| Status | Pre-Production — full cast locked; near-turnkey |
| Genre | Psychological Thriller — Feature Film |
| Budget | €3,850,000 |
| Investment Ask | €2,618,000 | First-close: £500,000 in 60 days |
| Section 481 (32% net) | €1,232,000 SECURED — locked from day one |
| Pay-or-Play | €1,050,000 SECURED from investor — talent activated |
| Talent Offers | Tessa Thompson (€400K) | Michael Fassbender (€500K) | Brendan Gleeson (€150K) |
| Soft Money Target | €3,532,000 (91.7%) — residual €318,000 at full close |
| Distribution | Universal Pictures, Netflix (active); Rocket Science (int'l sales) |
| Creative Team | Dir: Vincent Lambe (Oscar-nom) | Prod: Daniel Dreifuss (Oscar-winner) | DP: James Friend (Oscar-winner) |
| EIS | UK SPV established; Advance Assurance in preparation |
| Returns | 20% recoupment premium + 34% net profit participation |
| Genre | WWI War Drama — Feature Film |
| Budget | £9,600,000 |
| Investment Ask | £6,400,000 |
| Finance Secured | 32% net via Irish & UK tax credits |
| Distribution | Universal Pictures (International); Sony Pictures Classics in talks (North America) |
| Director | Vincent Lambe (Oscar-nominated) |
| Indicative Cast | Eddie Redmayne, Tom Holland, Cillian Murphy tier |
| Script Awards | Top 20 Drama Scripts on Coverfly; BAFTA Rocliffe "Highly Commended" |
| Genre | Cerebral / Social Horror — Feature Film |
| Budget | €3,001,569 |
| Investment Ask | €2,040,000 | First-close: £500,000 in 60 days |
| Section 481 (32% net) | ~€960,502 SECURED |
| Pay-or-Play | €80,000 — Malachi Kirby (offer out); Phoebe Dynevor (interest confirmed) |
| Distribution | Active: A24, Neon, Netflix, Amazon Studios, Rocket Science, XYZ Films |
| Returns | 20% recoupment premium + net profit participation; Named EP credit (lead investor) |
| Franchise | Confirmed 3-part — first-close investor gets right of first refusal on parts 2 & 3 |
| Genre | Murder Mystery / Comedy — Feature Film |
| Budget | $10,000,000 – $20,000,000 (cast dependent) |
| Distribution | Universal Pictures — partnership established |
| Indicative Cast | Simon Pegg, George Clooney, Helena Bonham Carter, Anne Hathaway, Andrew Scott, Harry Styles — indicative tier (formal approach upon financing close) |
| Release Strategy | Premium Christmas theatrical window |
| IRS 168/181 | Markit US to explore Code 168/181 on US-qualifying production elements |
| Comparables | Knives Out ($312M on $40M — 7.8×); Murder on the Orient Express ($352M on $55M) |
Notice: The projections below are illustrative, based on current pipeline, announced partnerships, and management planning assumptions. They are not audited financial statements or guarantees of performance. Actual results may differ materially.
| Metric | 2026 (Current) | 2027 (Projected) | 2028 (Projected) |
|---|---|---|---|
| Total Community Members | 500+ | 1,200+ | 2,500+ |
| Producer Tier Members (£199/yr) | ~80 | ~220 | ~500 |
| Inner Circle Members (£997/yr) | ~20 | ~60 | ~130 |
| Community Revenue (est.) | ~£35K | ~£104K | ~£229K |
| Education / Academy Revenue | Early stage | ~£50K | ~£120K |
| Events Revenue | Early stage | ~£30K | ~£75K |
| Publishing Revenue | Early stage | ~£15K | ~£30K |
| EP / Producer Fees | £120K–£250K | £300K–£600K | £600K–£1.2M |
| Total Recurring Revenue | £155K–£300K | £484K–£784K | £1.05M–£1.65M |
Film is a high-risk asset class. Investors must be prepared for the possibility of total loss of capital. Ratings below reflect the management team's assessment after mitigation. Independent financial, tax, and legal advice should be taken before subscribing.
| Risk Category | Rating | Mitigants |
|---|---|---|
| Finance Close | MEDIUM | Section 481 (32% net) confirmed on priority projects; P-O-P investor secured on The Unravelling; EIS and tax credits reduce investor exposure |
| Talent Attachment | LOW | P-O-P on The Unravelling investor-backed and formally activated; escrow fully returnable if talent declines; fallback cast lists prepared |
| Production Overrun | LOW | Experienced producer teams; completion bonds on all projects above £2,000,000; 9–10% contingency; single-territory shoots on priority projects |
| Tax Credit | LOW | Section 481 confirmed on priority projects; qualifying spend management built into all production plans; AVEC with specialist co-production counsel |
| Distribution / Sales | LOW | Named studio and platform conversations across all five priority projects; The Last Occupant distribution already secured |
| Fund Management (Path 2) | MEDIUM | Markit Group as fund manager has deployment discretion; mitigated by diversification across 13 projects, institutional controls, and quarterly reporting |
| EIS Qualification | MEDIUM | Advance Assurance in preparation for The Unravelling; specialist EIS counsel engaged; investors directed to take independent tax advice |
| Commercial Performance | HIGH | Irreducible. Mitigated by: genre positioning; comparable film track records; three confirmed franchises; portfolio diversification across 13 projects and five genres |
| Exit Route | Mechanism | Applicable To | Timeline |
|---|---|---|---|
| Film Recoupment Waterfall | Collection Account Manager distributes receipts per agreed waterfall; 120% recoupment premium for first-close investors | Path 1 | 18–36 months post-delivery |
| Franchise Revenue Tail | Sins of Man, A Christmas Murder Mystery?, and Nemesis: Operation Mercury all confirmed multi-film franchises — extending the revenue tail materially | Path 1 (select projects) | Multi-year |
| EIS Share Disposal | CGT-free disposal of EIS shares after 3-year holding period (subject to qualification) | Path 1 — The Unravelling | 3 years from share issue |
| Fund Returns | Distributed to investors as productions generate receipts through their waterfalls | Path 2 | Per fund lifecycle |
| Strategic Acquisition | The Markit Group positioned as acquisition target for major studio or streamer | Path 3 | Medium-term (4–7 years) |
| Management Buyout | Structured buyback of investor equity at agreed valuation multiples | Path 3 | Medium-term (3–5 years) |
| Public Listing | AIM, AQSE, or equivalent — longer-term optionality for Group equity shareholders | Path 3 | Long-term (5–10 years) |
The full Investor Deck and One Sheet are available for download. We ask for brief details to ensure we can follow up appropriately with relevant information.
Full data rooms are available for each project under NDA — including screenplay, director's treatment, full line-item budget, cashflow projections, talent deal memos, and tax credit documentation. Select your areas of interest below.
You may select one, several, or all projects. The Markit Group will follow up with the relevant data room access.
Whether you're interested in a specific film, the Markit Film Fund, becoming a shareholder, or exploring a combination — contact us below. All enquiries are handled personally by Jason Matthewson.
Tell us which project(s) you'd like to explore and we'll send the relevant investment memoranda and data room.
Jason Matthewson will respond personally within 24 hours with relevant investment memoranda, data room access, and next steps including a Zoom meeting to discuss your interest.
Minimum investment $5,000,000. The Markit Group manages and deploys capital as debt or equity across the slate. Complete the form below to receive the fund prospectus.
| Fund Size | $150,000,000 |
| Minimum | $5,000,000 |
| Structure | Equity & Debt |
| Manager | The Markit Group |
| Projects | 13-project slate |
Invest directly in The Markit Group and become a registered shareholder — gaining exposure to all five revenue streams and the company's long-term growth trajectory.
• Five revenue streams — not reliant on any single film
• 500+ member recurring community revenue
• Raindance, Gold Movie Awards® & SkyUp ecosystem
• Target: 6–9 productions/year by 2028
• UK Enterprise Award Winner
Not sure which path is right for you? Send us a message and we'll help identify the best fit for your investment strategy.
Fields marked * are required.